Varacha, Surat, Gujarat
Approx. Rs 66,000 / PieceGet Latest Price
Product Details:Capacity | 2 Ton |
Star Rating | 2 Star |
Tower AC Type | Non Inverter |
Material | Plastic |
Inverter Technology | No |
Type | Floor Standing |
Product Brand | Cruise |
Approx. Rs 1,01,500 / UnitGet Latest Price
Product Details:Capacity | 2.5 Ton |
Inverter Technology | No |
Star Rating | 5 Star |
Tower AC Type | Non Inverter |
Material | Plastic |
Type | Floor Standing |
Product Brand | Cruise |
Approx. Rs 1,39,500 / UnitGet Latest Price
Product Details:Inverter Technology | No |
Star Rating | 5 Star |
Tower AC Type | Non Inverter |
Body Material | Plastic |
Type | Floor Standing |
Product Brand | Cruise |
Product Capacity | 5 Ton |
Approx. Rs 1,12,500 / UnitGet Latest Price
Product Details:Inverter Technology | No |
Tower AC Type | Non Inverter |
Material | Plastic |
Type | Floor Standing |
Product Brand | Cruise |
Product Capacity | 4 Ton |
Approx. Rs 70,500 / PieceGet Latest Price
Product Details:Capacity | 1 Ton |
Brand | Blue Star |
Inverter Technology | Yes |
Star Rating | 3 Star |
Tower AC Type | Non Inverter |
Power Consumption | 1 kW |
Body Material | Plastic |
Type | Floor Standing |
Approx. Rs 1,53,800 / UnitGet Latest Price
Product Details:Star Rating | 4 Star |
Tower AC Type | Non Inverter |
Model Name/Number | FDF125CSV S6 |
Type | Floor Standing |
Product Brand | Mitsubishi |
Product Capacity | 3.7 Ton |
Explore More Products
© Pavan Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited